2 Bedrooms in Sea Air Towers
$394,900 #|# 425 – 871 sq.ft; 2 Beds / 1 Baths
$485,000 #|# 1117 – 1,250 sq.ft; 2 Beds / 2 Baths
$500,000 #|# 727 – 1,459 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 508 – 1,248 sq.ft; 2 Beds / 2 Baths
$600,000 #|# PH18 – 1,210 sq.ft; 2 Beds / 2 Baths
$615,000 #|# PH14 – 1,259 sq.ft; 2 Beds / 2 Baths
$645,000 #|# 1204 – 1,248 sq.ft; 2 Beds / 2 Baths
$649,000 #|# 1410 – 1,431 sq.ft; 2 Beds / 2 Baths
$783,000 #|# 301 – 1,368 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SEA AIR TOWERS CONDO
$340,000 #|# 1421 – 847 sq.ft; 1 Beds / 1 Baths
$349,000 #|# 409 – 896 sq.ft; 1 Beds / 1 Baths
$349,900 #|# 521 – 847 sq.ft; 1 Beds / 1 Baths
$365,000 #|# 520 – 902 sq.ft; 1 Beds / 1 Baths
$368,000 #|# 921 – 847 sq.ft; 1 Beds / 1 Baths
$399,000 #|# 620 – 902 sq.ft; 1 Beds / 1 Baths
$445,000 #|# 1521 – 847 sq.ft; 1 Beds / 1 Baths
$459,000 #|# 1220 – 902 sq.ft; 1 Beds / 1 Baths
$495,000 #|# 1503 – 896 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
2 Bedrooms
1 Bedrooms
';
';